Bloc lien
Viewed products
New product
0 Item Items
Warning: Last items in stock!
Availability date:
Поризатор для пенобетона ССМ-П6
Recipient :
* Required fields
or Cancel
Performance | не менее 6 м3час |
Operating air pressure of the mixer | до 5 атм |
Supply voltage | 220В |
The range of densities of the resulting foam concrete | Д150-Д1200 |
Vertical feed range | 50 |
Horizontal feed range | 100 |
Average total power consumption | 10кВт |
Service personnel | 2 |
Frequency | 50Гц |
Foam density range | от 20 до 100 гр/литр |
Engine | АИР |
Manufacturer | ССМ |
Compressor type | нет в комплекте (доп) |
Country of origin | Россия |
Guarantee | 12 месяцев |
368 800 ₽ 388 200 ₽
383 300 ₽ 403 500 ₽
580 500 ₽ 611 000 ₽
615 300 ₽ 647 700 ₽
761 900 ₽ 802 000 ₽
813 600 ₽ 856 400 ₽
937 400 ₽ 986 700 ₽
1 005 200 ₽ 1 058 100 ₽
85 200 ₽
900 ₽
114 900 ₽
262 000 ₽ 275 800 ₽
619 381 ₽ 651 981 ₽
212 600 ₽ 223 800 ₽
706 600 ₽ 743 800 ₽
117 600 ₽
42 600 ₽
739 200 ₽
487 300 ₽
757 200 ₽ 797 000 ₽
1 420 530 ₽ 1 495 230 ₽
1 705 000 ₽
502 700 ₽ 529 100 ₽
618 000 ₽ 650 500 ₽
1 198 200 ₽ 1 261 200 ₽
694 600 ₽ 731 100 ₽
450 600 ₽ 474 300 ₽
480 700 ₽ 506 000 ₽
505 900 ₽ 532 500 ₽